Untitled Document
Post Office Information
Location & Hours of Business
The Post Offices in Providenciales and Grand Turk are open for business Monday to Thursday from the hours of 8 am to 4 pm and on Fridays from 8 am to 3:30 pm.
The Post Offices on the other islands are open Monday to Thursday from the hours of 8:30 am to 12:30 pm and from 2 pm to 4:30 pm. On Fridays the offices close at 3:30 pm.
LATEST POSTING TIMES
Local Mail
| Destination | Days | Closing Time | Destination | Days | Closing Time |
| Grand Turk & Salt Cay | Daily | 11:00 am | Bottle Creek & Kew | Monday, Wednesday & Friday | 2:00 am |
| South Caicos & Middle Caicos | Monday, Wednesday & Friday | 2:00 am | Parcels to All of the Islands | same as above | same as above |
Overseas Mail
| Catagories | Destination | Days | Closing Time |
| Letter Mail | United States | Daily | 11:00 am |
| Registered Mail | United States | Daily | 10:00 am |
| Letter Mail & Registered Mail | United Kingdom, All European Countries, Canada and the Bahamas | Tuesday, Thursday and Sunday | 8:30 am |
| Letter Mail & Registered Mail | Countries in the Far East | Tuesday, Thursday and Sunday | 8:30 am |
RATES
Inland Postage Rates (for delivery within the Turks & Caicos Islands)
| Description | Rate | Limit of Size | limit of weight |
| Letters; Delivery Within the Same Island | < 2 oz. -= 25¢, 15¢ for each additional 2 oz. | Length and breadth and depth combined 3’. | 4 ozs. |
| Greatest dimension: 2’; Min. Size: 4”x2 3/4” | |||
| Letters; Delivery to Another Island | < 2 oz. = 35¢, 20¢ for each additional 2 oz. | Same as above. | Same as above. |
| Postcards | 20¢ per card | Max. Size: 57/8”x41/2”; Min. Size: 4”x2 3/4” | n/a |
| Parcel | 80¢ per lb; minimum $1.50 charge | Length and girth combined: - 6’ | 22 lbs. |
Overseas Letter Post/Surface Mail Rates
| Letters & Full Rate Letter Packets | British Commonwealth | Foreign Countries |
| 0-50 g (2ozs.) | $ 0.55 | $ 1.10 |
| 50 - 100 g (4 ozs.) | 1.30 | 2.60 |
| 100 - 250 g (8 ozs.) | 2.60 | 5.20 |
| 250 - 500 g (1 lb.) | 5.00 | 10.00 |
| 500 - 1000 g (2 lbs.) | 8.65 | 17.30 |
| 1000 - 2000 g (4 lbs.) | 14.00 | 28.00 |
| Postcards | 0.40 | 0.80 |
| Printed Paper | All Countries |
| 0-50 g (2ozs.) | $ 0.30 |
| 50 - 100 g (4 ozs.) | 0.60 |
| 100 - 250 g (8 ozs.) | 1.10 |
| 250 - 500 g (1 lb.) | 1.95 |
| 500 - 1000 g (2 lbs.) | 3.25 |
| 1000 - 2000 g (4 lbs.) | 4.55 |
| Small Packets | |
| 50 - 100 g (4 ozs.) | $ 0.60 |
| 100 - 250 g (8 ozs.) | 1.10 |
| 250 - 500 g (1 lb.) | 1.95 |
| 500 - 1000 g (2 lbs.) | 3.25 |
Airmail Rates
| Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | |
| Letter per 1/2 oz. | $0.60 | $0.80 | $1.00 | $1.25 | $1.40 |
| Air Letters | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 |
| Postcards | 0.50 | 0.60 | 0.80 | 1.10 | 1.25 |
| Second Class Items* | 0.35 | 0.25 | 0.30 | 0.35 | 0.40 |
Zones
| Zone 1 | Zone 2 | Zone 2 continued | Zone 3 | Zone 4 | Zone 4 continued | Zone 4 continued | Zone 4 continued | Zone 5 |
| Anguilla Antigua Bahamas Barbados Bermuda Cayman Islands Dominica Grenada Hawaii Jamaica Montserrat St. Kitts, Nevis St. Lucia St. Vincent British Virgin Islands Trinidad and Tobago US Virgin Islands USA | Argentina Belize Bolivia Brazil Canada Chile Colombia Costa Rica Cuba Dominican Republic Ecuador El Salvador French West Indies Guatemala Guyana | Haiti Honduras Republic Mexico Netherlands Antilles Nicaragua Panama (Republic) Panama, Canal Zone Paraguay Peru St. Pierre and Miquelon Surinam United Kingdom Uruguay | All European Countries except the following: United Kingdom, Ascension, Falkland Islands, Reunion and St. Helena | Abu Dhabi Afghanistan Algeria Angola Bahrain Bhutan Botswana Brunei Burundi Cameroon Cen. African Republic Chad Christmas Island Cocos (Keeling) Isl. Comoro Islands Congo Cyprus Dahomey Dubai Egypt Equatorial Guinea Eritrea Ethiopia | French Territory of Afars & Issas Gabon Gambia Gaza & Kan Yumis Ghana Hong Kong India Indonesia Iran Iraq Israel Ivory Coast Jordan Kampuchea (Cambodia) Kenya Kuwait Laos Lebanon Liberia Libya Lesotho | Macao Malagasy Republic Malawi Malaysia Maldive Isles Mali Mauritania Mauritius Morocco Mozambique Myanmar Nepal Nigeria Niger Republic Oman Pakistan Qatar Rwanda Sabab Sarawak Saudia Arabia Senegal Sharjah | Seychelles Sierra Leone Singapore Somali Republic South Africa Sri Lanka Sudan Republic Swaziland Syria Tanzania Thailand Tibet Togo Tunisia Uganda United Arab Republic Vietnam Yemen Zambia Zimbabwe | Australia Caroline Isles China Cook Islands Fiji French Polynesia Japan Kiribati Korea Marian Isles Mongolia New Caledonia New Guinea New Zealand Norfolk Islands Philippines Pitcairn Island Samoa (USA) Solomon Islands Taiwan Tuvalu Tonga Vanuatu Wake Island Western Samoa |
Air Parcel Post Rates
| COUNTRIES | 1lb - 2lbs | 2lbs - 4lbs | 4lbs - 7lbs | 7lbs - 9lbs | 9lbs -11lbs | 11lbs - 13lbs | 13lbs - 15lbs | 15lbs - 17lbs | 17lbs - 19lbs | 19lbs - 22lbs |
| Anguilla | $ 14.35 | $ 19.60 | $ 26.75 | $ 32.00 | $ 39.00 | $ 44.30 | $ 52.40 | $ 54.50 | $ 62.80 | $ 68.00 |
| Antigua | 13.25 | 18.45 | 25.20 | 30.40 | 37.65 | 42.90 | 50.20 | 52.30 | 60.60 | 65.85 |
| Barbados | 15.00 | 20.25 | 27.50 | 32.75 | 40.10 | 45.30 | 53.65 | 58.85 | 64.00 | 69.20 |
| Bahamas | 13.20 | 16.80 | 22.50 | 26.10 | 31.75 | 35.40 | 42.10 | 45.75 | 49.35 | 53.00 |
| Bermuda | 17.00 | 22.15 | 29.90 | 26.10 | 42.95 | 48.15 | 56.75 | 58.90 | 66.75 | 68.00 |
| Belize | 16.30 | 21.50 | 29.00 | 34.20 | 42.00 | 47.20 | 56.00 | 61.20 | 66.45 | 71.65 |
| Canada | 15.35 | 20.55 | 27.65 | 32.85 | 40.50 | 45.70 | 54.95 | 60.10 | 65.30 | 70.50 |
| Cayman Islands | 13.00 | 18.15 | 25.30 | 30.50 | 37.65 | 43.00 | 50.50 | 55.65 | 60.90 | 66.10 |
| Colombia | 16.50 | 21.75 | 28.75 | 34.00 | 42.00 | 47.25 | 58.60 | 63.80 | 69.00 | 74.20 |
| Dominica | 14.35 | 19.60 | 26.75 | 32.00 | 39.10 | 44.30 | 52.40 | 54.50 | 62.80 | 68.00 |
| Guyana | 16.00 | 21.25 | 29.00 | 34.20 | 42.25 | 47.45 | 56.60 | 61.85 | 67.00 | 72.25 |
| Jamaica | 14.35 | 19.60 | 26.75 | 32.00 | 39.10 | 44.30 | 52.40 | 54.50 | 62.80 | 68.00 |
| Japan | 24.75 | 36.90 | 51.50 | 63.65 | 78.25 | 90.45 | 105.50 | 117.65 | 129.85 | 142.00 |
| Switzerland | 18.80 | 27.90 | 39.20 | 48.30 | 59.50 | 68.65 | 81.35 | 90.40 | 99.65 | 108.75 |
| Trinidad | 14.35 | 19.60 | 26.75 | 32.00 | 39.00 | 44.30 | 52.40 | 54.50 | 62.85 | 68.00 |
| United Kingdom | 26.35 | 37.45 | 51.85 | 62.95 | 77.65 | 88.75 | 104.95 | 104.95 | 116.00 | 138.20 |
| United States | 7.85 | 11.85 | 16.80 | 20.75 | 25.75 | 29.75 | 35.15 | 39.15 | 43.15 | 47.15 |
Surface Parcel Rates
| Country | 1 Kg | 3 Kgs | 5 Kgs | 10 kgs |
| Antigua | $ 12.50 | $ 25.80 | $ 39.60 | $ 71.30 |
| Anguilla | 9.50 | 15.00 | 20.50 | 32.25 |
| Barbados | 10.65 | 17.00 | 24.00 | 38.50 |
| Bahamas | 10.00 | 17.00 | 23.50 | 38.00 |
| Belize | 12.00 | 18.50 | 26.00 | 41.00 |
| Bermuda | 12.50 | 20.00 | 27.00 | 42.00 |
| Canada | 11.00 | 17.00 | 24.00 | 40.00 |
| Cayman Islands | 8.50 | 15.00 | 21.50 | 35.30 |
| Dominica | 10.00 | 16.50 | 23.00 | 37.00 |
| Guyana | 11.65 | 19.00 | 26.10 | 41.50 |
| Jamaica | 6.75 | 11.20 | 23.00 | 37.20 |
| St. Lucia | 11.95 | 19.00 | 26.00 | 40.75 |
| Trinidad | 10.00 | 16.50 | 23.00 | 37.25 |
| United States of America | 7.35 | 15.30 | 23.30 | 42.20 |
| United Kingdom | 16.00 | 24.00 | 32.20 | 48.75 |
Miscellaneous Services
| Services | Rate |
| Registration Fee | $ 1.90 |
| Advice of delivery of a registered letter | 1.40 |
| Enquiry into loss of posted item | 1.90 |
| Exchange of International Reply Coupon | 0.90 |
| Exchange of Commonwealth Reply Coupon | 0.60 |
| Private Box fee per annum (small) | 40.00 |
| Private Box fee per annum (medium) | 50.00 |
| Private Box fee per annum (large) | 100.00 |
| Private Bag fee per annum | 100.00 |
| Post Office Box key | 10.00 |
| Change of Lock on Private Box | 30.00 |
| Late Payment Fee - Box rental after first month of non-payment | 10% |
| Postage Meter Licences | 100.00 |
| Storage of unclaimed parcels after notification of arrival to the addressee, the fee per day after the first month | 1.00 |

